[fltsim.0]
title=AirBosna - Boeing 737-200

sim=yd732
model=
panel=
sound=
texture=
atc_id_color=0xffffffff
atc_id=T9-IRH
atc_airline=Air Bosna
atc_flight_number=JA002
ui_manufacturer=Boeing
ui_type=737-200
ui_variation=Air Bosna
description=B737-200 Air Bosna, this aircaft was leased from Avio Genex but fortionatley due to political reasons was returned to its rightful owners. So I have decided to do a fictional paint of the Boeing 737-200 in Air Bosnas full livery
visual_damage=1
atc_heavy=0


[General]
atc_type=BOEING AIRCRAFT
atc_model=B732
editable=1
performance=


[WEIGHT_AND_BALANCE]
reference_datum_position= 0.000, 0.000, 0.000
empty_weight_CG_position= 0.000, 0.000, 0.000
max_number_of_stations=50
empty_weight= 60000.000
empty_weight_pitch_MOI= 3172439.000
empty_weight_roll_MOI= 2262183.000
empty_weight_yaw_MOI= 3337024.000
empty_weight_coupled_MOI= 1300.000
max_gross_weight= 119571.999
CG_forward_limit= 0.000
CG_aft_limit= 0.000
//1 row
station_load.0= 164.500, 26.246, 4.593, 4.340
station_load.1= 164.500, 26.246, 3.281, 4.340
station_load.2= 164.500, 26.246, 1.975, 4.340
station_load.3= 164.500, 26.246, -4.593, 4.340
station_load.4= 164.500, 26.246, -3.281, 4.340
station_load.5= 164.500, 26.246, -1.975, 4.340
//2 row
station_load.6= 164.500, 22.966, 4.593, 4.340
station_load.7= 164.500, 22.966, 3.281, 4.340
station_load.8= 164.500, 22.966, 1.975, 4.340
station_load.9= 164.500, 22.966, -4.593, 4.340
station_load.10= 164.500, 22.966, -3.281, 4.340
station_load.11= 164.500, 22.966, -1.975, 4.340
//3  row
station_load.12= 164.500, 19.685, 4.593, 4.340
station_load.13= 164.500, 19.685, 3.281, 4.340
station_load.14= 164.500, 19.685, 1.975, 4.340
station_load.15= 164.500, 19.685, -4.593, 4.340
station_load.16= 164.500, 19.685, -3.281, 4.340
station_load.17= 164.500, 19.685, -1.975, 4.340
//4 row
station_load.18= 164.500, 16.404, 4.593, 4.340
station_load.19= 164.500, 16.404, 3.281, 4.340
station_load.20= 164.500, 16.404, 1.975, 4.340
station_load.21= 164.500, 16.404, -4.593, 4.340
station_load.22= 164.500, 16.404, -3.281, 4.340
station_load.23= 164.500, 16.404, -1.975, 4.340
//5 row
station_load.24= 164.500, 13.123, 4.593, 4.340
station_load.25= 164.500, 13.123, 3.281, 4.340
station_load.26= 164.500, 13.123, 1.975, 4.340
station_load.27= 164.500, 13.123, -4.593, 4.340
station_load.28= 164.500, 13.123, -3.281, 4.340
station_load.29= 164.500, 13.123, -1.975, 4.340
//6 row
station_load.30= 164.500, 9.842, 4.593, 4.340
station_load.31= 164.500, 9.842, 3.281, 4.340
station_load.32= 164.500, 9.842, 1.975, 4.340
station_load.33= 164.500, 9.842, -4.593, 4.340
station_load.34= 164.500, 9.842, -3.281, 4.340
station_load.35= 164.500, 9.842, -1.975, 4.340
//7 row
station_load.36= 164.500, 6.562, 4.593, 4.340
station_load.37= 164.500, 6.562, 3.281, 4.340
station_load.38= 164.500, 6.562, 1.975, 4.340
station_load.39= 164.500, 6.562, -4.593, 4.340
station_load.40= 164.500, 6.562, -3.281, 4.340
station_load.41= 164.500, 6.562, -1.975, 4.340
//8 row
station_load.42= 164.500, 3.281, 4.593, 4.340
station_load.43= 164.500, 3.281, 3.281, 4.340
station_load.44= 164.500, 3.281, 1.975, 4.340
station_load.45= 164.500, 3.281, -4.593, 4.340
station_load.46= 164.500, 3.281, -3.281, 4.340
station_load.47= 164.500, 3.281, -1.975, 4.340
//9 row
station_load.48= 164.500, 0.000, 4.593, 4.340
station_load.49= 164.500, 0.000, 3.281, 4.340
station_load.50=164.500, 0.000, 1.9750416, 4.3404984
station_load.51=164.500, 0.000, -4.59312, 4.3404984
station_load.52=164.500, 0.000, -3.2808, 4.3404984
station_load.53=164.500, 0.000, -1.9750416, 4.3404984
//10 row
station_load.54=164.500, -3.2808, 4.59312, 4.3404984
station_load.55=164.500, -3.2808, 3.2808, 4.3404984
station_load.56=164.500, -3.2808, 1.9750416, 4.3404984
station_load.57=164.500, -3.2808, -4.59312, 4.3404984
station_load.58=164.500, -3.2808, -3.2808, 4.3404984
station_load.59=164.500, -3.2808, -1.9750416, 4.3404984
//11 row
station_load.60=164.500, -6.5616, 4.59312, 4.3404984
station_load.61=164.500, -6.5616, 3.2808, 4.3404984
station_load.62=164.500, -6.5616, 1.9750416, 4.3404984
station_load.63=164.500, -6.5616, -4.59312, 4.3404984
station_load.64=164.500, -6.5616, -3.2808, 4.3404984
station_load.65=164.500, -6.5616, -1.9750416, 4.3404984
//12 row
station_load.66=164.500, -9.8424, 4.59312, 4.3404984
station_load.67=164.500, -9.8424, 3.2808, 4.3404984
station_load.68=164.500, -9.8424, 1.9750416, 4.3404984
station_load.69=164.500, -9.8424, -4.59312, 4.3404984
station_load.70=164.500, -9.8424, -3.2808, 4.3404984
station_load.71=164.500, -9.8424, -1.9750416, 4.3404984
//13 row
station_load.72=164.500, -13.1232, 4.59312, 4.3404984
station_load.73=164.500, -13.1232, 3.2808, 4.3404984
station_load.74=164.500, -13.1232, 1.9750416, 4.3404984
station_load.75=164.500, -13.1232, -4.59312, 4.3404984
station_load.76=164.500, -13.1232, -3.2808, 4.3404984
station_load.78=164.500, -13.1232, -1.9750416, 4.3404984
//14 row
station_load.79=164.500, -16.404, 4.59312, 4.3404984
station_load.80=164.500, -16.404, 3.2808, 4.3404984
station_load.81=164.500, -16.404, 1.9750416, 4.3404984
station_load.82=164.500, -16.404, -4.59312, 4.3404984
station_load.83=164.500, -16.404, -3.2808, 4.3404984
station_load.84=164.500, -16.404, -1.9750416, 4.3404984
//15 row
station_load.85=164.500, -19.6848, 4.59312, 4.3404984
station_load.86=164.500, -19.6848, 3.2808, 4.3404984
station_load.87=164.500, -19.6848, 1.9750416, 4.3404984
station_load.88=164.500, -19.6848, -4.59312, 4.3404984
station_load.89=164.500, -19.6848, -3.2808, 4.3404984
station_load.90=164.500, -19.6848, -1.9750416, 4.3404984
//16 row
station_load.91=164.500, -22.9656, 4.59312, 4.3404984
station_load.92=164.500, -22.9656, 3.2808, 4.3404984
station_load.93=164.500, -22.9656, 1.9750416, 4.3404984
station_load.94=164.500, -22.9656, -4.59312, 4.3404984
station_load.95=164.500, -22.9656, -3.2808, 4.3404984
station_load.96=164.500, -22.9656, -1.9750416, 4.3404984
//17 row
station_load.98=164.500, -26.2464, 4.59312, 4.3404984
station_load.99=164.500, -26.2464, 3.2808, 4.3404984
station_load.100=164.500, -26.2464, 1.9750416, 4.3404984
station_load.101=164.500, -26.2464, -4.59312, 4.3404984
station_load.102=164.500, -26.2464, -3.2808, 4.3404984
station_load.103=164.500, -26.2464, -1.9750416, 4.3404984
station_load.104=1000.000, 20.2687824, 0.000, 0.18372484
station_load.105=1000.000, -20.2687824, 0.000, 0.1837248


[fuel]
Center1= 0.000, 0.000, 0.000, 2303.000, 0.000
LeftMain= 0.000, 8.845, 0.000, 1430.000, 0.000
RightMain= 0.000, -8.845, 0.000, 1430.000, 0.000
fuel_type=2.000000
number_of_tank_selectors=1

[airplane_geometry]
wing_area= 980.000
wing_span= 93.011
wing_root_chord= 10.500
wing_dihedral= 6.000
wing_incidence= 0.000
wing_twist= 0.000
oswald_efficiency_factor= 1.000
wing_winglets_flag= 0
wing_sweep= -25.000
wing_pos_apex_lon= 10.499
wing_pos_apex_vert= -1.676
htail_area= 408.000
htail_span= 42.650
htail_pos_lon= -40.921
htail_pos_vert= 8.796
htail_incidence= -0.600
htail_sweep= -30.000
vtail_area= 305.000
vtail_span= 21.125
vtail_sweep= -35.000
vtail_pos_lon= -32.654
vtail_pos_vert= 10.873
elevator_area= 102.000
aileron_area= 39.200
rudder_area= 51.850
elevator_up_limit= 44.000
elevator_down_limit= 44.000
aileron_up_limit= 20.000
aileron_down_limit= 20.000
rudder_limit= 23.500
elevator_trim_limit= 12.000
spoiler_limit= 59.989
spoilerons_available= 1
aileron_to_spoileron_gain= 3.000
min_ailerons_for_spoilerons= 9.969
min_flaps_for_spoilerons= 0.000


[contact_points]
point.0= 1.000, 31.729, 0.735, -7.350, 1181.100, 0.000, 1.070, 53.700, 0.800, 2.500, 0.900, 7.000, 7.000, 0.000, 0.000, 0.000

point.1= 1.000, 31.729, -0.735, -7.350, 1181.100, 0.000, 1.070, 53.700, 0.800, 2.500, 0.900, 7.000, 7.000, 0.000, 0.000, 0.000


point.2= 1.000, -7.933, -9.970, -8.500, 1574.800, 1.000, 1.640, 0.200, 1.000, 2.500, 0.900, 8.000, 8.000, 2.000, 0.000, 0.000

point.3= 1.000, -7.933, 7.864, -8.500, 1574.800, 2.000, 1.640, 0.200, 1.000, 2.500, 0.900, 8.000, 8.000, 3.000, 0.000, 0.000

point.4= 1.000, -7.933, -7.864, -8.500, 1574.800, 1.000, 1.640, 0.200, 1.000, 2.500, 0.900, 8.000, 8.000, 3.000, 0.000, 0.000

point.5= 1.000, -7.933, 9.970, -8.500, 1574.800, 2.000, 1.640, 0.200, 1.000, 2.500, 0.900, 8.000, 8.000, 3.000, 0.000, 0.000

point.6= 2.000, 46.187, 0.000, 1.634, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

point.7= 2.000, -53.635, 0.000, 7.877, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

point.8= 2.000, 46.545, 0.000, 4.137, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
static_pitch= 0.620
static_cg_height= 7.660




[GeneralEngineData]
engine_type= 1
Engine.0= -3.000, -14.967, -3.376
Engine.1= -3.000, 14.967, -3.376
fuel_flow_scalar= 1.000

[TurbineEngineData]
fuel_flow_gain= 0.002
inlet_area= 19.600
rated_N2_rpm= 30000.000
static_thrust= 17400.000
afterburner_available= 0
reverser_available= 1

[jet_engine]
thrust_scalar=1.000

[Reference Speeds]
flaps_up_stall_speed= 140.000
full_flaps_stall_speed= 113.600
cruise_speed= 505.000

[keyboard_response]
elevator=150.000000,250.000000
aileron=148.000000,248.000000
rudder=150.000000,250.000000

[Views]
eyepoint=38.5461192,-1.509168,5.8988784

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=1800.000000
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_takeoff_ga=1
autothrottle_max_rpm=90.000000
pitch_takeoff_ga=8.000000
use_no_default_pitch=1 // 0 = Default to current pitch mode, 1 = No default pitch mode.
use_no_default_bank=1 // 0 = Default to Wing Leveler mode, 1 = No default bank mode.

[direction_indicators]
direction_indicator.0=3,0

[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 1
Nav.1=1, 1, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1
Marker.1=1

[exits]
number_of_exits=4
exit_rate.0=0.4                               ;Percent per second
exit_rate.1=0.2                              ;Percent per second
exit_rate.2=0.4                               ;Percent per second
exit_rate.3=0.4                               ;Percent per second


[flight_tuning]
cruise_lift_scalar=1.421
pitch_stability=1.823
elevator_effectiveness=1.000
roll_stability=1.027
yaw_stability=1.027
parasite_drag_scalar=1.000
induced_drag_scalar=1.000
aileron_effectiveness=0.501
rudder_effectiveness=1.000
elevator_trim_effectiveness=1.000
aileron_trim_effectiveness=1.000
rudder_trim_effectiveness=0.955



[LIGHTS]        
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=3, -21.2169336, -46.0427472,  3.9828912, fx_navredm ,
light.1=3, -21.2169336,  46.0427472,  3.9828912, fx_navgrem ,
light.2=3, -53.755908,   0.00,  8.9828304, fx_navwhih ,
light.3=2,   -1.7191392,   0.00, -2.5032504, fx_beaconb ,
light.4=1,  -1.7191392,   0.00,  11.1580008, fx_beaconh ,
light.5=2, -20.4853152,  46.029624,  3.986172, fx_strobeh ,
light.6=2, -20.4853152, -46.029624,  3.986172, fx_strobeh ,
light.7=4,  40.0,    0.00,  5.9796104, fx_vclighth,
light.8=3, -24.1270032,   46.3380192,  4.0583496, fx_navwhih ,
light.9=3, -24.1270032,   -46.3380192,  4.0583496, fx_navwhih ,
light.10=4,  25.4688504,    0.00,  6.135096, fx_vclighth


[pitot_static]
vertical_speed_time_constant=10                //Increasing this value will cause a more instantaneous reaction in the VSI


[folding_wings]
wing_fold_system_type=4                       ;0=None
fold_rates=0.12,0.11                          ;Percent per second

[forcefeedback]
gear_bump_nose_magnitude=3000           ; 0 - 10000
gear_bump_nose_direction=18000          ; 0 - 35999 degrees
gear_bump_nose_duration=250000          ; in microseconds
gear_bump_left_magnitude=2700           ; 0 - 10000
gear_bump_left_direction=35500          ; 0 - 35999 degrees
gear_bump_left_duration=250000          ; in microseconds
gear_bump_right_magnitude=2700          ; 0 - 10000
gear_bump_right_direction=00500         ; 0 - 35999 degrees
gear_bump_right_duration=250000         ; in microseconds
ground_bumps_magnitude1=1300            ; 0 - 10000
ground_bumps_angle1=08900               ; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200             ; 0 - 10000
ground_bumps_angle2=09100               ; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000                  ; 0 - 10000
crash_direction1=01000                  ; 0 - 35999 degrees
crash_magnitude2=10000                  ; 0 - 10000
crash_direction2=9000                   ; 0 - 35999 degrees
crash_period2=75000                     ; in microseconds
crash_duration2=2500000                 ; in microseconds

[SMOKESYSTEM]
smoke.0=0.0, -30.0, 14.9670096, fx_ydsmoke
                                                       
smoke.1=0.0, -30.0, -14.9670096, fx_ydsmoke

[electrical]
;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
flap_motor=0, 5 , 17.0
gear_motor=0, 5 , 17.0
autopilot=0, 5 , 17.0
avionics_bus=0, 10, 17.0
avionics=1, 5 , 17.0
pitot_heat=0, 2 , 17.0
additional_system=0, 20, 17.0
marker_beacon=1, 2 , 17.0
gear_warning=0, 2 , 17.0
fuel_pump=0, 5 , 17.0
starter1=0, 20, 17.0
light_nav=0, 5 , 17.0
light_beacon=0, 5 , 17.0
light_landing=0, 5 , 17.0
light_taxi=0, 5 , 17.0
light_strobe=0, 5 , 17.0
light_panel=0, 5 , 17.0

[Flaps.0]
type= 1
span-outboard= 0.800
extending-time= 18.000
system_type= 1
damaging-speed= 0.000
blowout-speed= 0.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 1.000, 0.000
flaps-position.2= 2.000, 0.000
flaps-position.3= 5.000, 0.000
flaps-position.4= 10.000, 0.000
flaps-position.5= 15.000, 0.000
flaps-position.6= 25.000, 0.000
flaps-position.7= 30.000, 0.000
flaps-position.8= 35.000, 0.000
flaps-position.9= 40.000, 0.000

[Flaps.1]
type= 2
span-outboard= 0.800
extending-time= 5.000
system_type= 1
damaging-speed= 260.000
blowout-speed= 315.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 1.000, 0.000